Toyota Rebates & Incentives
All offers valid on new vehicles only. All financing offers are through Toyota Financial Services on approved credit. All offers expire 6/30/08.
| 2008 4Runner | |||||
![]() | |||||
| $2000 | OR | 0.0% | 0.0% | 0.9% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Camry | |||||
![]() | |||||
| $750 | OR | 2.9% | 3.9% | 3.9% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| 2009 Camry | |||||
![]() | |||||
| 2.9% | 3.9% | 4.9% | |||
| APR for 36 months | APR for 48 months | APR for 60 months | |||
| Excludes Hybrid. Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2009 Corolla | |||||
![]() | |||||
| 0.0% | 1.9% | 2.9% | |||
| APR for 36 months | APR for 48 months | APR for 60 months | |||
| Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Highlander | |||||
![]() | |||||
| $750 | OR | 2.9% | 3.9% | 4.9% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| Excludes Hybrid. | |||||
| 2009 Matrix | |||||
![]() | |||||
| 0.0% | 1.9% | 2.9% | |||
| APR for 36 months | APR for 48 months | APR for 60 months | |||
| Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Sequoia | |||||
![]() | |||||
| $2000 + $2000 | OR | 0.0% | 0.0% | 0.0% | |
| Customer Cash + Toyota Loyalty | APR for 36 months | APR for 48 months | APR for 60 months | ||
| Excludes Platinum. Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Sienna | |||||
![]() | |||||
| $2000 | OR | 0.0% | 0.9% | 1.9% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Solara | |||||
![]() | |||||
| $500 | OR | 2.9% | 3.9% | 4.9% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| Excludes Convertible. Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Tacoma | |||||
![]() | |||||
| $1000 | OR | 0.0% | 2.9% | 3.9% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| Special Toyota Lease Offer available. Contact dealer for more details. | |||||
| 2008 Tundra | |||||
![]() | |||||
| $3000 | OR | 0.0% | 0.0% | 0.0% | |
| Customer Cash | APR for 36 months | APR for 48 months | APR for 60 months | ||
| with $1000 Down Payment Assistance | |||||
| Special Toyota Lease Offer available. Contact dealer for more details. | |||||
No Factory Offers at this time: Avalon, Camry Hybrid, FJ Cruiser, Highlander Hybrid, Prius, RAV4, Sequoia Platinum, Yaris.
Please call Beaverton Toyota for the latest incentives or specials for these models.
Beaverton Toyota - 4300 SW Murray Rd - Beaverton, OR - 888-536-1305